Gemini 2.5 Flash
| Maker | |
|---|---|
| Family | Gemini Flash |
| Released | 2025-04-17 |
| Context | 1M |
| Max output | 65.5K |
| Open weights | Closed |
|---|---|
| Modalities | text, image, audio, video, pdf → text |
| Input / 1M | $0.30 |
| Output / 1M | $2.50 |
| Cached input / 1M | $0.03 |
| Review call | $0.0139 |
|---|---|
| Reasoning efforts | low, medium, high, xhigh, max |
| Hosts | Google Gemini, OpenRouter |
| Model id | gemini-2.5-flash |
CodePanel's benchmark has not run Gemini 2.5 Flash as a pull-request reviewer yet, so this page has no recall, false-alarm or measured-cost figures for it. The methodology explains how ranked models are scored.
The newest ranked model in the Gemini Flash line is Gemini 3.8 Flash. It caught 68% [54%–81%] of the known bugs at rank 1 of 17, with a measured review cost of $0.0862. At list price, a typical review call (26.2K tokens in and 2.4K out) costs $0.0139 on Gemini 2.5 Flash and $0.0287 on Gemini 3.8 Flash, so this model's call is 52% less than that one's.
| Host | Model id | Input / 1M | Output / 1M |
|---|---|---|---|
| Google Gemini | gemini-2.5-flash | $0.30 | $2.50 |
Source: Google pricing, Oct 16, 2026
| Benchmark | Score | Range | Setting | Source | Date |
|---|---|---|---|---|---|
| Epoch Capabilities Index | 141 ECI | 139 to 142 | – | Epoch AI CC BY 4.0 | Jun 17, 2025 |
| Version | Released | Input / 1M | Output / 1M | Context | Rank | Bugs caught |
|---|---|---|---|---|---|---|
| Gemini 3.8 Flash | 2026-09-02 | $0.75 | $3.75 | 1M | #1 | 68% |
| Gemini 3.6 Flash | 2026-07-21 | $0.75 | $3.75 | 1M | – | – |
| Gemini 3.5 Flash | 2026-05-19 | $1.50 | $9.00 | 1M | – | – |
| Gemini 3.7 Flash | 2026-08-13 | $0.75 | $3.75 | 1M | – | – |
| Model | Maker | Input / 1M | Output / 1M | Review call | Context | Bugs caught |
|---|---|---|---|---|---|---|
| MiMo-V2.6-Pro (OpenRouter) | Xiaomi | $0.435 | $0.87 | $0.0135 | 1.1M | – |
| Inkling Small | Thinking Machines | $0.45 | $1.20 | $0.0147 | 524.3K | – |
| DeepSeek V4 Flash (Workers AI) | DeepSeek | $0.44 | $1.32 | $0.0147 | 1M | 49% |
| Nemotron 3 Super (Workers AI) | NVIDIA | $0.50 | $1.50 | $0.0167 | 256K | – |
Updated Oct 23, 2026