Gemini 2.5 Flash vs Gemini 3.8 Flash
Reading a 26.2K-token pull request costs $0.0197 on Gemini 3.8 Flash, 2.5× the $0.0079 it costs on Gemini 2.5 Flash. Both are Gemini Flash models, so the difference is one version of the same line against another.
Side by side
| Figure | Gemini 2.5 Flash | Gemini 3.8 Flash |
|---|---|---|
| Price tier | Economy | Mid-range |
| Bugs caughtshare of known bugs | – | 68% |
| False alarmsper clean PR | – | 1.0 |
| Cost per reviewmeasured | – | $0.0862 |
| Cost per bug caught | – | $0.1166 |
| Exact linecatches on the expected lines | – | 94% |
| Review timemean | – | 427s |
| Typical review calllist price | $0.0139 (better) | $0.0287 |
| Input / 1M tokens | $0.30 (better) | $0.75 |
| Output / 1M tokens | $2.50 (better) | $3.75 |
| Context window | 1M | 1M |
Not benchmarked yet
Gemini 2.5 Flash isn't benchmarked yet, so this page compares list prices only. Measured bugs caught, false alarms and a bug-by-bug comparison appear here once both have results.
See measured models