xAI Grok API pricing
- Models
- 6
- Cheapest call
- $0.031
- Grok Build 0.1
- Dearest call
- $0.0669
- Grok 4.7
- Newest
- 2026-09-21
- Grok 4.7
| Grok Build 0.1Above 200K in: $2.00 / $4.00 | $0.031 | $0.0262 |
| Grok 4.3Above 200K in: $2.50 / $5.00 | $0.0388 | $0.0328 |
| Grok 4.20Above 200K in: $2.50 / $5.00 | $0.0388 | $0.0328 |
| Grok 4.7Above 200K in: $4.00 / $12.00 | $0.0669 | $0.0524 |
| Grok 4.6Above 200K in: $4.00 / $12.00 | $0.0669 | $0.0524 |
| Grok 4.5Above 200K in: $4.00 / $12.00 | $0.0669 | $0.0524 |
Updated Oct 16, 2026All pricespricing.json