Grok models
xAI
- Models
- 5
- Cheapest call
- $0.0388
- Grok 4.3
- Dearest call
- $0.0669
- Grok 4.7
- Newest
- 2026-09-21
- Grok 4.7
| Version | Model id | Released | Context | Max output | Input / 1M | Output / 1M | Review call | Weights |
|---|---|---|---|---|---|---|---|---|
| Grok 4.7 | grok-4.7 | 2026-09-21 | 500K | 500K | $2.00 | $6.00 | $0.0669 | Closed |
| Grok 4.6 | grok-4.6 | 2026-08-12 | 500K | 500K | $2.00 | $6.00 | $0.0669 | Closed |
| Grok 4.5 | grok-4.5 | 2026-07-16 | 500K | 500K | $2.00 | $6.00 | $0.0669 | Closed |
| Grok 4.3 | grok-4.3 | 2026-04-30 | 1M | 30K | $1.25 | $2.50 | $0.0388 | Closed |
| Grok 4.20 | grok-4.20 | 2026-03 | 1M | – | $1.25 | $2.50 | $0.0388 | Closed |
Updated Oct 16, 2026All pricespricing.json