Gemini 3.6 Flash
| Maker | |
|---|---|
| Family | Gemini Flash |
| Released | 2026-07-21 |
| Context | 1M |
| Max output | 65.5K |
| Open weights | Closed |
|---|---|
| Modalities | text, image, video, audio, pdf → text |
| Input / 1M | $0.75 |
| Output / 1M | $3.75 |
| Cached input / 1M | $0.075 |
| Review call | $0.0287 |
|---|---|
| Reasoning efforts | low, medium, high, xhigh, max |
| Hosts | Google Gemini, OpenRouter |
| Model id | gemini-3.6-flash |
CodePanel's benchmark has not run Gemini 3.6 Flash as a pull-request reviewer yet, so this page has no recall, false-alarm or measured-cost figures for it. The methodology explains how ranked models are scored.
The newest ranked model in the Gemini Flash line is Gemini 3.8 Flash. It caught 68% [54%–81%] of the known bugs at rank 1 of 17, with a measured review cost of $0.0862. At list price, a typical review call (26.2K tokens in and 2.4K out) costs $0.0287 on Gemini 3.6 Flash and $0.0287 on Gemini 3.8 Flash, so this model's call is about the same as that one's.
| Host | Model id | Input / 1M | Output / 1M |
|---|---|---|---|
| Google Gemini | gemini-3.6-flash | $0.75 | $3.75 |
Source: Google pricing, Oct 16, 2026
| Version | Released | Input / 1M | Output / 1M | Context | Rank | Bugs caught |
|---|---|---|---|---|---|---|
| Gemini 3.8 Flash | 2026-09-02 | $0.75 | $3.75 | 1M | #1 | 68% |
| Gemini 3.5 Flash | 2026-05-19 | $1.50 | $9.00 | 1M | – | – |
| Gemini 2.5 Flash | 2025-04-17 | $0.30 | $2.50 | 1M | – | – |
| Gemini 3.7 Flash | 2026-08-13 | $0.75 | $3.75 | 1M | – | – |
Same as on Gemini 3.8 Flash.
Updated Oct 23, 2026