Claude Haiku 5.5
| Maker | Anthropic |
|---|---|
| Family | Claude Haiku |
| Released | 2026-10-07 |
| Context | 1M |
| Max output | 128K |
| Open weights | Closed |
|---|---|
| Modalities | text, image, pdf → text |
| Input / 1M | $0.10 |
| Output / 1M | $0.50 |
| Cached input / 1M | $0.01 |
| Above 100K in | $0.50 / $2.50 |
|---|---|
| Review call | $0.0038 |
| Reasoning efforts | low, medium, high, xhigh, max |
| Hosts | Anthropic, OpenRouter |
| Model id | claude-haiku-5-5 |
- Rank
- #1=
- of 17
- Bugs caught
- 64%
- 50%–78%
- False alarms
- 1.4
- per clean PR
- Cost / review
- $0.0038
- Cost / bug
- $0.0064
- Time
- 15s
- per review
Claude Haiku 5.5 is a cheap first seat: it catches 64% [50%–78%] of the known bugs for $0.0038 a review. It ranks 1 of 17, and a shared rank means the benchmark can't measure a gap between the models that hold it. It measurably beats 2 ranked models, and 0 measurably beat it. Its recall interval is wide, so this run can't place it precisely against the leaders in either direction.
Its closest match is GPT-6 Luna. Haiku lists at $0.10 / $0.50 per 1M tokens and Luna at $0.10 / $0.50, and the two cannot be told apart on recall. Luna averaged fewer false alarms (0.7 [0.3–1.1] against 1.4 [1.0–1.9] here, with overlapping intervals), and Haiku's measured review costs 1.4× Luna's. Haiku counted more input tokens and wrote more output, so matching list prices did not mean matching bills. On this data Luna is the tighter pick, and Haiku earns a seat as the second opinion from a different maker.
Expect some false alarms to dismiss, and some misses: "Fix DataClassEq comparator" and "Add weight option" are among them.
Do not use it alone on risky changes. Pair it with a high-recall seat, as the single model versus panel guide describes, or see how it trades against Claude Opus 5.5 on the compare page.
Figures follow the latest benchmark run and price check. Text checked Nov 5, 2026.
| Host | Model id | Input / 1M | Output / 1M |
|---|---|---|---|
| Anthropic | claude-haiku-5-5 | $0.10 | $0.50 |
Source: Anthropic pricing, Oct 16, 2026
By kind of bug
- Logic 14
- 46%
- Security 9
- 78%
- Concurrency 8
- 75%
- Error handling 5
- 73%
- API misuse 3
- 53%
- Resource handling 3
- 67%
Bug by bug
- Known bugs
- 42
- Caught every run
- 25
- Caught sometimes
- 3
- Missed
- 14
- Clean PRs
- 15
- False alarms on them
- 22
| Result | Pull request | Language | Kind |
|---|---|---|---|
| Caught sometimes2/3 | Fixed #36226 -- Accepted str or bytes for password and salt in password hashers.django/django | Python | Error handling |
| Caught sometimes3/5 | 4.x: Enhance Streamable/Streamer and DisposableContainer APIsReactiveX/RxJava | Java | API misuse |
| Caught sometimes1/2 | Fixed #36540 -- Updated request.auser() in contrib.auth.alogin() and contrib.auth.alogout().django/django | Python | Logic |
| Missed | fix(query-core): fix hydration bugs for already resolved promisesTanStack/query | TypeScript | Logic |
| Missed | keep websocket compression state across interleaved control framesaio-libs/aiohttp | Python | Logic |
| Missed | Event Thread could stall when not notified of new queries on existing connections that are in a bad statec-ares/c-ares | C | Resource handling |
| Missed | fix(serialization): cap codec allocationsdotnet/orleans | C# | Logic |
| Missed | rpc : cache and reuse compute graphsggml-org/llama.cpp | C++ | Security |
| Missed | feat: middleware.ClientIP, a replacement for middleware.RealIPgo-chi/chi | Go | Security |
| Missed | Store cached child els in Attributes, not fieldjhy/jsoup | Java | Concurrency |
| Missed | Fix DataClassEq comparatorkotest/kotest | Kotlin | Logic |
| Missed | Add core API to enable Kotlin singleton mockingmockito/mockito | Java | API misuse |
| Missed | reorganize nushell configurationnushell/nushell | Rust | Error handling |
| Missed | refactor: replace setTimeout with Atomics.waitAsyncpinojs/thread-stream | JavaScript | Concurrency |
| Missed | UIKit: Fix switch presented child double dismisspointfreeco/swift-navigation | Swift | Logic |
| Missed | Reimplement Action Cable redis adapter with redis-clientrails/rails | Ruby | Logic |
| Missed | Add `weight` optionsindresorhus/p-throttle | JavaScript | Logic |
| Version | Released | Input / 1M | Output / 1M | Context |
|---|---|---|---|---|
| Claude Haiku 4.5 | 2025-10-15 | $1.00 | $5.00 | 200K |
| Model | Maker | Input / 1M | Output / 1M | Review call | Context | Bugs caught |
|---|---|---|---|---|---|---|
| GPT-6 Luna | OpenAI | $0.10 | $0.50 | $0.0038 | 1.1M | 67% |
| Gemini 2.5 Flash-Lite | $0.10 | $0.40 | $0.0036 | 1M | – | |
| GPT-OSS 20B (Groq) | Groq | $0.075 | $0.30 | $0.0027 | 131.1K | – |
| GLM-5.3 Flash (Workers AI) | Z.ai | $0.15 | $0.50 | $0.0051 | 1M | 61% |
Updated Nov 5, 2026