Gemini 3.1 Flash-Lite
| Maker | |
|---|---|
| Family | Gemini Flash-Lite |
| Released | 2026-03-03 |
| Context | 1M |
| Max output | 65.5K |
| Open weights | Closed |
|---|---|
| Modalities | text, image, video, audio, pdf → text |
| Input / 1M | $0.25 |
| Output / 1M | $1.50 |
| Cached input / 1M | $0.025 |
| Review call | $0.0102 |
|---|---|
| Reasoning efforts | low, medium, high, xhigh, max |
| Hosts | Google Gemini, OpenRouter |
| Model id | gemini-3.1-flash-lite |
CodePanel's benchmark has not run Gemini 3.1 Flash-Lite as a pull-request reviewer yet, so this page has no recall, false-alarm or measured-cost figures for it. The methodology explains how ranked models are scored.
The newest ranked model in the Gemini Flash-Lite line is Gemini 3.5 Flash-Lite. It caught 11% [3%–21%] of the known bugs at rank 16 of 17, with a measured review cost of $0.0059. At list price, a typical review call (26.2K tokens in and 2.4K out) costs $0.0102 on Gemini 3.1 Flash-Lite and $0.0139 on Gemini 3.5 Flash-Lite, so this model's call is 27% less than that one's.
| Host | Model id | Input / 1M | Output / 1M |
|---|---|---|---|
| Google Gemini | gemini-3.1-flash-lite | $0.25 | $1.50 |
Source: Google pricing, Oct 16, 2026
| Benchmark | Score | Range | Setting | Source | Date |
|---|---|---|---|---|---|
| Epoch Capabilities Index | 145 ECI | 142 to 146 | – | Epoch AI CC BY 4.0 | Mar 3, 2026 |
| Version | Released | Input / 1M | Output / 1M | Context | Rank | Bugs caught |
|---|---|---|---|---|---|---|
| Gemini 3.5 Flash-Lite | 2026-07-21 | $0.30 | $2.50 | 1M | #16 | 11% |
| Gemini 2.5 Flash-Lite | 2025-06-17 | $0.10 | $0.40 | 1M | – | – |
| Model | Maker | Input / 1M | Output / 1M | Review call | Context | Bugs caught |
|---|---|---|---|---|---|---|
| Codestral 25.08 | Mistral | $0.30 | $0.90 | $0.01 | 128K | – |
| DeepSeek Flash | DeepSeek | $0.30 | $1.20 | $0.0108 | 1M | – |
| GPT-OSS 120B (Workers AI) | OpenAI | $0.35 | $0.75 | $0.011 | 128K | 40% |
| MiMo-V2.6-Pro (OpenRouter) | Xiaomi | $0.435 | $0.87 | $0.0135 | 1.1M | – |
Updated Oct 23, 2026