GLM models
Z.ai
- Models
- 4
- 1 scored
- Cheapest call
- $0.0178
- GLM-5.2
- Dearest call
- $0.0473
- GLM-5.3 (Workers AI)
- Best bugs caught
- 61%
- GLM-5.3 (Workers AI)
- Newest
- 2026-08-18
- GLM-5.3 (Workers AI)
| Version | Model id | Released | Knowledge cutoff | Context | Max output | Input / 1M | Output / 1M | Review call | Weights | Rank | Bugs caught |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLM-5.3 (Workers AI) | @cf/zai-org/glm-5.3 | 2026-08-18 | – | 1M | 1M | $1.40 | $4.40 | $0.0473 | Open | #3 | 61% |
| GLM-5.2 | z-ai/glm-5.2 | 2026-06-13 | – | 1M | 943.7K | $0.0341 | $7.00 | $0.0178 | Open | – | – |
| GLM-5 | z-ai/glm-5 | 2026-02-12 | – | 204.8K | 131.1K | $1.00 | $3.20 | $0.0339 | Open | – | – |
| GLM-4.7 | z-ai/glm-4.7 | 2025-12-22 | 2025-04 | 204.8K | 131.1K | $0.54 | $1.98 | $0.0189 | Open | – | – |
| Compare | |||||
|---|---|---|---|---|---|
| 3 | GLM-5.3 (Workers AI)Z.ai · Mid-range · open weights | 61% | 1.9 | $0.0311 |
Updated Oct 16, 2026All pricespricing.json