GPT-5.6 Luna vs GPT-6 Luna
Reading a 26.2K-token pull request costs $0.0052 on GPT-5.6 Luna, 2.0× the $0.0026 it costs on GPT-6 Luna. Both are GPT Luna models, so the difference is one version of the same line against another.
Side by side
| Figure | GPT-5.6 Luna | GPT-6 Luna |
|---|---|---|
| Price tier | Economy | Economy |
| Bugs caughtshare of known bugs | – | 67% |
| False alarmsper clean PR | – | 0.7 |
| Cost per reviewmeasured | – | $0.0028 |
| Cost per bug caught | – | $0.0046 |
| Exact linecatches on the expected lines | – | 97% |
| Review timemean | – | 29s |
| Typical review calllist price | $0.0081 | $0.0038 (better) |
| Input / 1M tokens | $0.20 | $0.10 (better) |
| Output / 1M tokens | $1.20 | $0.50 (better) |
| Context window | 1.1M | 1.1M |
Not benchmarked yet
GPT-5.6 Luna isn't benchmarked yet, so this page compares list prices only. Measured bugs caught, false alarms and a bug-by-bug comparison appear here once both have results.
See measured models