Gemini 4 Argon vs Gemma 4 26B A4B (Workers AI)
Reading a 26.2K-token pull request costs $0.0524 on Gemini 4 Argon, 20× the $0.0026 it costs on Gemma 4 26B A4B (Workers AI). Gemini 4 Argon is a mid-range model and Gemma 4 26B A4B (Workers AI) a economy one. In the benchmark Gemini 4 Argon caught 56 percentage points more of the known defects than Gemma 4 26B A4B (Workers AI) (95% interval +42 pts to +69 pts, a − b).
Side by side
| Figure | Gemini 4 Argon | Gemma 4 26B A4B (Workers AI) |
|---|---|---|
| Price tier | Mid-range | Economy |
| Bugs caughtshare of known bugs | 82% (better) | 26% |
| False alarmsper clean PR | 1.1 | 0.4 (better) |
| Cost per reviewmeasured | $0.0527 | $0.0048 (better) |
| Cost per bug caught | $0.0706 | $0.0209 (better) |
| Exact linecatches on the expected lines | 78% | 91% (better) |
| Review timemean | 99s (better) | 308s |
| Typical review calllist price | $0.0766 | $0.0033 (better) |
| Input / 1M tokens | $2.00 | $0.10 (better) |
| Output / 1M tokens | $10.00 | $0.30 (better) |
| Context window | 1M | 256K |
Head to head
The known bugs both were scored on, by who caught each in at least one run.
By language
| Model | All | TypeScript6 bugs | Go4 bugs | Java4 bugs | Rust4 bugs | C#3 bugs | JavaScript3 bugs | Kotlin3 bugs | PHP3 bugs | Python3 bugs | Ruby3 bugs | Swift3 bugs | C++2 bugs | C1 bug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gemini 4 Argon | 82% | 83% | 50% | 83% | 75% | 89% | 67% | 100% | 100% | 83% | 100% | 100% | 100% | 0% |
| Gemma 4 26B A4B (Workers AI) | 26% | 33% | 0% | 30% | 38% | 7% | 0% | 56% | 33% | 44% | 67% | 0% | 0% | 0% |
Of the 42 known bugs both were scored on, both caught 16 and neither caught 6. Gemini 4 Argon caught 20 bugs that Gemma 4 26B A4B (Workers AI) missed: 3 in Swift, 2 in C++, 2 in C#, 2 in Go, 2 in Java, 2 in JavaScript, 2 in PHP, 2 in TypeScript, 1 in Python, 1 in Ruby and 1 in Rust.
On pull requests with no known bug, Gemini 4 Argon raised 1.1 false alarms per review and Gemma 4 26B A4B (Workers AI) 0.4. A measured review cost $0.0527 on Gemini 4 Argon, 11× the cost of $0.0048 on Gemma 4 26B A4B (Workers AI).
| Pull request | Language · kind | Gemini 4 Argon | Gemma 4 26B A4B (Workers AI) |
|---|---|---|---|
| OrchardCMS/OrchardCoreSimplify using `StringValues` in Liquid templates | C# · Security | 1/1 | 0/3 |
| TanStack/queryfix(query-core): fix hydration bugs for already resolved promises | TypeScript · Logic | 1/1 | 0/2 |
| aio-libs/aiohttpkeep websocket compression state across interleaved control frames | Python · Logic | 1/1 | 0/3 |
| better-auth/better-authfix(saml): IdP-Initiated Callback Routing | TypeScript · Security | 2/2 | 0/2 |
| doctrine/ormFix collection filtering API for IN/NOT IN comparisons that require type conversions | PHP · Logic | 1/1 | 0/3 |
| dotnet/orleansfix(serialization): cap codec allocations | C# · Logic | 1/1 | 0/4 |
| duckdb/duckdbFix vsize = 2 issue in JSON create | C++ · Concurrency | 1/1 | 0/3 |
| ggml-org/llama.cpprpc : cache and reuse compute graphs | C++ · Security | 1/1 | 0/3 |
| go-chi/chifeat: middleware.ClientIP, a replacement for middleware.RealIP | Go · Security | 1/1 | 0/3 |
| groue/GRDB.swiftDatabaseQueue and DatabaseSnapshot reads can access task locals | Swift · Concurrency | 1/1 | 0/2 |
| mockito/mockitoAdd core API to enable Kotlin singleton mocking | Java · API misuse | 1/1 | 0/3 |
| pinojs/thread-streamrefactor: replace setTimeout with Atomics.waitAsync | JavaScript · Concurrency | 1/1 | 0/4 |
| pointfreeco/swift-composable-architectureRemove child store from parent when invalidated | Swift · Resource handling | 1/1 | 0/4 |
| pointfreeco/swift-navigationUIKit: Fix switch presented child double dismiss | Swift · Logic | 1/1 | 0/4 |
| sindresorhus/p-throttleAdd `weight` option | JavaScript · Logic | 1/1 | 0/3 |
| socketry/asyncBarrier wait in completion order + `Queue#close`. | Ruby · Concurrency | 1/1 | 0/3 |
| symfony/symfony[Security] Allow multiple OIDC discovery endpoints | PHP · Security | 1/1 | 0/3 |
| tokio-rs/tokiotime: move lazy-registration state into `Sleep` | Rust · Logic | 1/1 | 0/2 |
| traefik/traefikAdd the option to define custom cipher suites for backend serversTransport | Go · API misuse | 1/1 | 0/3 |
| jhy/jsoupStore cached child els in Attributes, not field | Java · Concurrency | 1/2 | 0/8 |
Defects caught over all runs: a PR reviewed three times with one known bug shows 3/3 when it was caught every time.
Every bug each was scored on: Gemini 4 Argon and Gemma 4 26B A4B (Workers AI).