Gemini 2.5 Pro vs Gemini 3.1 Pro
Gemini 2.5 Pro reads a 26.2K-token pull request for $0.0328, 38% less than Gemini 3.1 Pro ($0.0524). Both are Gemini Pro models, so the difference is one version of the same line against another.
Side by side
| Figure | Gemini 2.5 Pro | Gemini 3.1 Pro |
|---|---|---|
| Price tier | Mid-range | Mid-range |
| Bugs caughtshare of known bugs | – | 67% |
| False alarmsper clean PR | – | 0.8 |
| Cost per reviewmeasured | – | $0.2499 |
| Cost per bug caught | – | $0.4134 |
| Exact linecatches on the expected lines | – | 89% |
| Review timemean | – | 349s |
| Typical review calllist price | $0.0569 (better) | $0.0814 |
| Input / 1M tokens | $1.25 (better) | $2.00 |
| Output / 1M tokens | $10.00 (better) | $12.00 |
| Context window | 1M | 1M |
Not benchmarked yet
Gemini 2.5 Pro isn't benchmarked yet, so this page compares list prices only. Measured bugs caught, false alarms and a bug-by-bug comparison appear here once both have results.
See measured models